Top Traders on f(x) Protocol 2.0

Ranking Trader PNL (30D) ROI (30D) AVG. SIZE AVG. LEV Volume (30D)
#111 Your +$888,888.18 +18.78% $88,888 3x $43,256
#1 0x92812...3C4A7 +$1,888,888.18 +118.78% $188,888 4x $43,256
#2 0x92812...3C4A7 +$1,888,888.18 +118.78% $188,888 4x $43,256
#3 0x92812...3C4A7 +$1,888,888.18 +118.78% $188,888 4x $43,256
#4 0x92812...3C4A7 +$1,888,888.18 +118.78% $188,888 4x $43,256
#5 0x92812...3C4A7 +$1,888,888.18 +118.78% $188,888 4x $43,256

Audited & Verified

12 audits conducted - 100% of deployed code is audited.