| Week | Total Fees | Change | Start Date | End Date |
|---|---|---|---|---|
| Week 10 | $98,765.43 | +12.5% | Dec 4, 2023 | Dec 10, 2023 |
| Week 9 | $87,654.32 | +8.3% | Nov 27, 2023 | Dec 3, 2023 |
| Week 8 | $82,123.45 | +6.7% | Nov 20, 2023 | Nov 26, 2023 |
| Week 7 | $76,543.21 | +5.2% | Nov 13, 2023 | Nov 19, 2023 |
| Week 6 | $72,345.67 | +4.8% | Nov 6, 2023 | Nov 12, 2023 |
| Week 5 | $68,987.65 | +4.1% | Oct 30, 2023 | Nov 5, 2023 |
12 audits conducted - 100% of deployed code is audited.